# Performance record: The C major Prelude, harmony only (after Bach, BWV 846): search-driven take

**Performance** `perf_bwv846-search` · performed 2026-10-17 18:41:42-07:00 (PDT, UTC−7) · 125.9 s · Algorithmic Performer · seed 846  
**Status:** preview only · record **UNSIGNED** (open decision #33) · record hash `bf1e0e63fc871706…`

## What was fixed, what was found

- **From the Composition only:** one chord per bar (35 bars), 69 BPM, broadening over bars 33–35, sections from the prose, two gestures per bar, last bar ringing. Bach's written notes were **not** read.
- **From the search:** 65 Freesound queries, 927 candidates, 922 usable after NetComposer's own pitch/tuning analysis. Rhythm, figure contour, dynamics, timbre and bass came from those finds.

## Credits

- **Music:** Johann Sebastian Bach, Prelude in C major, BWV 846, Das Wohltemperierte Klavier I (1722). Public domain.
- **Composition:** *The C major Prelude, harmony only*, by **Peter**. Harmonic analysis: Mark Gotham et al., *When in Rome*, CC BY-SA 4.0.
- **Sounds:** 38 sounds heard (552 uses) plus 5 rhythm donors not heard, from 20 Freesound contributors: blakengouda, cabled_mess, djfroyd, eastboundkieb, flcellogrl, frederic.font, jesuswaffle, Jovica, Miles_Thompson, NoiseCollector, Olichite, ovvcuxs, paulnorthyorks, Sadiquecat, spitefuloctopus, Thisisnotmyname12354, ValentinSosnitskiy, Vassilis02, voxlab, xbkyboox.
- **Performer:** Astrid, NetComposer Algorithmic Performer (`render846_search.py`).

## Sections: who shaped what

| Bars | Rhythm donor | Notes | Bass |
|---|---|---|---|
| 1–11 | [C MAJOR SCALE.wav](https://freesound.org/people/djfroyd/sounds/445632/) by djfroyd | Thisisnotmyname12354, cabled_mess | flcellogrl |
| 12–14 | [Original Song -m Sibelius.aif](https://freesound.org/people/xbkyboox/sounds/185770/) by xbkyboox | cabled_mess | flcellogrl |
| 15–19 | [acoustic guitar.wav](https://freesound.org/people/Vassilis02/sounds/553948/) by Vassilis02 | cabled_mess | flcellogrl |
| 20–23 | [G - C - D - Chord](https://freesound.org/people/ValentinSosnitskiy/sounds/527783/) by ValentinSosnitskiy (heard) | Miles_Thompson, Thisisnotmyname12354, cabled_mess | flcellogrl |
| 24–31 | [eastboundkieb g major scale 130 bpm.wav](https://freesound.org/people/eastboundkieb/sounds/572381/) by eastboundkieb | Miles_Thompson, Thisisnotmyname12354, cabled_mess | flcellogrl |
| 32–35 | [GT2_DMajorBssC.wav](https://freesound.org/people/frederic.font/sounds/106749/) by frederic.font | cabled_mess | flcellogrl |

## Bar by bar

| Bar | Chord | Bed | Bass | Figure notes |
|---|---|---|---|---|
| 1 | C | FX_HAMMOND_M100_FLUTE_C.wav (Olichite) | 1_cello_C3.wav (flcellogrl) | 12 (cabled_mess) |
| 2 | Dm7/C | 90s style Pad Chord 5 - Dmin7 (voxlab) | 1_cello_C3.wav (flcellogrl) | 12 (cabled_mess) |
| 3 | G7/B | Organ Stab Spiryt 2 (ovvcuxs) | 8_cello_G2_openstring.wav (flcellogrl) | 12 (cabled_mess) |
| 4 | C | FX_HAMMOND_M100_FLUTE_C.wav (Olichite) | 1_cello_C3.wav (flcellogrl) | 12 (cabled_mess) |
| 5 | Am/C | Ukulele Old _ Chord _ Am Slow strum-though NT5 L_12Fret R_Soundhole (Sadiquecat) | 1_cello_C3.wav (flcellogrl) | 12 (cabled_mess) |
| 6 | D7/C | Harmonium-D4 (cabled_mess) | 1_cello_C3.wav (flcellogrl) | 12 (Thisisnotmyname12354, cabled_mess) |
| 7 | G/B | Organ Stab Spiryt 2 (ovvcuxs) | 8_cello_G2_openstring.wav (flcellogrl) | 12 (cabled_mess) |
| 8 | Cmaj7/B | C Major Seventh (paulnorthyorks) | 1_cello_C3.wav (flcellogrl) | 12 (cabled_mess) |
| 9 | Am7 | Ukulele Old _ Chord _ Am Slow strum-though NT5 L_12Fret R_Soundhole (Sadiquecat) | 10_cello_A2.wav (flcellogrl) | 12 (cabled_mess) |
| 10 | D7 | Harmonium-D4 (cabled_mess) | — | 12 (Thisisnotmyname12354, cabled_mess) |
| 11 | G | Organ Stab Spiryt 2 (ovvcuxs) | 8_cello_G2_openstring.wav (flcellogrl) | 12 (cabled_mess) |
| 12 | C#dim7/G | PPG 008 Dissonant Space Organ C6.wav (Jovica) | 8_cello_G2_openstring.wav (flcellogrl) | 12 (cabled_mess) |
| 13 | Dm/F | Dm - Piano Chord (blakengouda) | — | 12 (cabled_mess) |
| 14 | Bdim7/F | — | — | 12 (cabled_mess) |
| 15 | C/E | FX_HAMMOND_M100_FLUTE_C.wav (Olichite) | 1_cello_C3.wav (flcellogrl) | 16 (cabled_mess) |
| 16 | Fmaj7/E | Bass.wav (jesuswaffle) | — | 16 (cabled_mess) |
| 17 | Dm7 | Bass.wav (jesuswaffle) | — | 16 (cabled_mess) |
| 18 | G7 | Organ Stab Spiryt 2 (ovvcuxs) | 8_cello_G2_openstring.wav (flcellogrl) | 16 (cabled_mess) |
| 19 | C | FX_HAMMOND_M100_FLUTE_C.wav (Olichite) | 1_cello_C3.wav (flcellogrl) | 16 (cabled_mess) |
| 20 | C7 | FX_HAMMOND_M100_FLUTE_C.wav (Olichite) | 1_cello_C3.wav (flcellogrl) | 8 (cabled_mess) |
| 21 | Fmaj7 | Bass.wav (jesuswaffle) | — | 8 (cabled_mess) |
| 22 | F#dim7 | yamaha Adim.wav (NoiseCollector) | — | 8 (Miles_Thompson, Thisisnotmyname12354, cabled_mess) |
| 23 | Bdim7/Ab | — | — | 8 (cabled_mess) |
| 24 | G7 | Organ Stab Spiryt 2 (ovvcuxs) | 8_cello_G2_openstring.wav (flcellogrl) | 16 (cabled_mess) |
| 25 | C/G | FX_HAMMOND_M100_FLUTE_C.wav (Olichite) | 8_cello_G2_openstring.wav (flcellogrl) | 16 (cabled_mess) |
| 26 | G7sus4 | Bass.wav (jesuswaffle) | 8_cello_G2_openstring.wav (flcellogrl) | 16 (cabled_mess) |
| 27 | G7 | Organ Stab Spiryt 2 (ovvcuxs) | 8_cello_G2_openstring.wav (flcellogrl) | 16 (cabled_mess) |
| 28 | F#dim7/G | yamaha Adim.wav (NoiseCollector) | 8_cello_G2_openstring.wav (flcellogrl) | 16 (Miles_Thompson, Thisisnotmyname12354, cabled_mess) |
| 29 | C/G | FX_HAMMOND_M100_FLUTE_C.wav (Olichite) | 8_cello_G2_openstring.wav (flcellogrl) | 16 (cabled_mess) |
| 30 | G7sus4 | Bass.wav (jesuswaffle) | 8_cello_G2_openstring.wav (flcellogrl) | 16 (cabled_mess) |
| 31 | G7 | Organ Stab Spiryt 2 (ovvcuxs) | 8_cello_G2_openstring.wav (flcellogrl) | 16 (cabled_mess) |
| 32 | C7 | AcousticGuitar-C-Chord.wav (spitefuloctopus) | 1_cello_C3.wav (flcellogrl) | 16 (cabled_mess) |
| 33 | Dm7/C | 90s style Pad Chord 5 - Dmin7 (voxlab) | 1_cello_C3.wav (flcellogrl) | 16 (cabled_mess) |
| 34 | G7/C | Organ Stab Spiryt 2 (ovvcuxs) | 1_cello_C3.wav (flcellogrl) | 16 (cabled_mess) |
| 35 | C | FX_HAMMOND_M100_FLUTE_C.wav (Olichite) | 1_cello_C3.wav (flcellogrl) | 8 (cabled_mess) |

## Sounds used

| Sound | Contributor | License | Measured | Role | Uses | Bars |
|---|---|---|---|---|---|---|
| [Dm - Piano Chord](https://freesound.org/people/blakengouda/sounds/528017/) | blakengouda | CC0 1.0 | D/F/A (+1 c) | bed | 1 | 13 |
| [Glockenspiel_34_c4_03](https://freesound.org/people/cabled_mess/sounds/348909/) | cabled_mess | CC0 1.0 | C (+2 c) | figure | 28 | 1–2, 4–5, 8–9, 15–16, 19, 25, 28–29, 32, 35 |
| [Glockenspiel_35_c4_04](https://freesound.org/people/cabled_mess/sounds/348910/) | cabled_mess | CC0 1.0 | C (+2 c) | figure | 25 | 1, 4–5, 8–9, 15–16, 19, 25, 28–29, 32, 35 |
| [Glockenspiel_32_c4_01](https://freesound.org/people/cabled_mess/sounds/348911/) | cabled_mess | CC0 1.0 | C (+2 c) | figure | 45 | 1–2, 4–6, 8–10, 15–17, 19–22, 25–26, 28–30, 32–33, 35 |
| [Glockenspiel_39_d4_04](https://freesound.org/people/cabled_mess/sounds/348914/) | cabled_mess | CC0 1.0 | D (−1 c) | figure | 26 | 3, 6, 10, 14, 17–18, 24, 26–27, 30–31, 33–34 |
| [Glockenspiel_37_d4_02](https://freesound.org/people/cabled_mess/sounds/348915/) | cabled_mess | CC0 1.0 | D (−1 c) | figure | 24 | 2–3, 6–7, 10–11, 14, 18, 24, 27, 31, 34 |
| [Glockenspiel_38_d4_03](https://freesound.org/people/cabled_mess/sounds/348916/) | cabled_mess | CC0 1.0 | D (−1 c) | figure | 24 | 7, 11, 13, 17–18, 24, 26–27, 30–31, 33–34 |
| [Glockenspiel_36_d4_01](https://freesound.org/people/cabled_mess/sounds/348917/) | cabled_mess | CC0 1.0 | D (−1 c) | figure | 36 | 2–3, 6–7, 10–11, 13–14, 17–18, 23–24, 26–27, 30–31, 33–34 |
| [Glockenspiel_40_e4_01](https://freesound.org/people/cabled_mess/sounds/348918/) | cabled_mess | CC0 1.0 | E (−1 c) | figure | 31 | 8–9, 12, 15–16, 19, 21, 25, 29, 32, 35 |
| [Glockenspiel_42_e4_03](https://freesound.org/people/cabled_mess/sounds/348920/) | cabled_mess | CC0 1.0 | E (−1 c) | figure | 23 | 1, 4–5, 12, 15–16, 19–20, 25, 29, 32, 35 |
| [Glockenspiel_43_f4_01](https://freesound.org/people/cabled_mess/sounds/348921/) | cabled_mess | CC0 1.0 | F (+1 c) | figure | 14 | 13, 16–17, 21, 26, 30, 33 |
| [Glockenspiel_44_f4_02](https://freesound.org/people/cabled_mess/sounds/348922/) | cabled_mess | CC0 1.0 | F (+1 c) | figure | 26 | 3, 13–14, 17–18, 23–24, 26–27, 30–31, 33–34 |
| [Harmonium-A#4](https://freesound.org/people/cabled_mess/sounds/523852/) | cabled_mess | CC0 1.0 | A# (+8 c) | figure | 6 | 12, 20, 32 |
| [Harmonium-A4](https://freesound.org/people/cabled_mess/sounds/523857/) | cabled_mess | CC0 1.0 | A (+9 c) | figure | 18 | 2, 5, 9, 13, 16–17, 22, 28, 33 |
| [Harmonium-C#2](https://freesound.org/people/cabled_mess/sounds/523859/) | cabled_mess | CC0 1.0 | C# (+6 c) | figure | 2 | 12 |
| [Harmonium-B4](https://freesound.org/people/cabled_mess/sounds/523860/) | cabled_mess | CC0 1.0 | B (+5 c) | figure | 16 | 7–8, 11, 18, 24, 27, 31, 34 |
| [Harmonium-D4](https://freesound.org/people/cabled_mess/sounds/523863/) | cabled_mess | CC0 1.0 | D/A (−8 c) | bed | 2 | 6, 10 |
| [Harmonium-D5](https://freesound.org/people/cabled_mess/sounds/523864/) | cabled_mess | CC0 1.0 | D (−6 c) | figure | 32 | 2–3, 7, 11, 13–14, 17–18, 23–24, 26–27, 30–31, 33–34 |
| [Harmonium-C#5](https://freesound.org/people/cabled_mess/sounds/523872/) | cabled_mess | CC0 1.0 | C# (+8 c) | figure | 2 | 12 |
| [Harmonium-C#3](https://freesound.org/people/cabled_mess/sounds/523874/) | cabled_mess | CC0 1.0 | C# (+6 c) | figure | 1 | 12 |
| [Harmonium-C5](https://freesound.org/people/cabled_mess/sounds/523876/) | cabled_mess | CC0 1.0 | C (+6 c) | figure | 31 | 1, 4–6, 8–10, 15–16, 19, 21, 25, 28–29, 32, 35 |
| [Harmonium-G4](https://freesound.org/people/cabled_mess/sounds/523881/) | cabled_mess | CC0 1.0 | G (+6 c) | figure | 38 | 1, 3–4, 7, 11–12, 15, 18–20, 24–27, 29–32, 34–35 |
| [Harmonium-G#2](https://freesound.org/people/cabled_mess/sounds/523884/) | cabled_mess | CC0 1.0 | G# (+7 c) | figure | 4 | 14, 23 |
| [10_cello_A2.wav](https://freesound.org/people/flcellogrl/sounds/195275/) | flcellogrl | CC BY 4.0 | A (−17 c) | bass | 2 | 9 |
| [1_cello_C3.wav](https://freesound.org/people/flcellogrl/sounds/195279/) | flcellogrl | CC BY 4.0 | C (−1 c) | bass | 25 | 1–2, 4–6, 8, 15, 19–20, 32–35 |
| [8_cello_G2_openstring.wav](https://freesound.org/people/flcellogrl/sounds/195284/) | flcellogrl | CC BY 4.0 | G (−9 c) | bass | 26 | 3, 7, 11–12, 18, 24–31 |
| [Bass.wav](https://freesound.org/people/jesuswaffle/sounds/45670/) | jesuswaffle | CC0 1.0 | C/F (+0 c) | bed | 5 | 16–17, 21, 26, 30 |
| [PPG 008 Dissonant Space Organ C6.wav](https://freesound.org/people/Jovica/sounds/4786/) | Jovica | CC BY 4.0 | C#/G (−25 c) | bed | 1 | 12 |
| [Accordion Bass Long Eb.m4a](https://freesound.org/people/Miles_Thompson/sounds/560794/) | Miles_Thompson | CC0 1.0 | D# (+7 c) | figure | 4 | 22, 28 |
| [yamaha Adim.wav](https://freesound.org/people/NoiseCollector/sounds/14566/) | NoiseCollector | CC BY 3.0 | D#/A (+13 c) | bed | 2 | 22, 28 |
| [FX_HAMMOND_M100_FLUTE_C.wav](https://freesound.org/people/Olichite/sounds/244711/) | Olichite | CC0 1.0 | C/E/G (−1 c) | bed | 8 | 1, 4, 15, 19–20, 25, 29, 35 |
| [Organ Stab Spiryt 2](https://freesound.org/people/ovvcuxs/sounds/565073/) | ovvcuxs | CC0 1.0 | D/G/B (−2 c) | bed | 8 | 3, 7, 11, 18, 24, 27, 31, 34 |
| [C Major Seventh](https://freesound.org/people/paulnorthyorks/sounds/70734/) | paulnorthyorks | CC BY 4.0 | C/E/G/B (+2 c) | bed | 1 | 8 |
| [Ukulele Old _ Chord _ Am Slow strum-though NT5 L_12Fret R_Soundhole](https://freesound.org/people/Sadiquecat/sounds/727176/) | Sadiquecat | CC0 1.0 | C/E/A (−2 c) | bed | 2 | 5, 9 |
| [AcousticGuitar-C-Chord.wav](https://freesound.org/people/spitefuloctopus/sounds/315706/) | spitefuloctopus | CC0 1.0 | C/E/G (+7 c) | bed | 1 | 32 |
| [Iceman - soft strum down 2](https://freesound.org/people/Thisisnotmyname12354/sounds/746255/) | Thisisnotmyname12354 | CC0 1.0 | F# (+8 c) | figure | 8 | 6, 10, 22, 28 |
| [G - C - D - Chord](https://freesound.org/people/ValentinSosnitskiy/sounds/527783/) | ValentinSosnitskiy | CC0 1.0 | G (−1 c) | texture | 2 | 20 |
| [90s style Pad Chord 5 - Dmin7](https://freesound.org/people/voxlab/sounds/610149/) | voxlab | CC BY 4.0 | C/D/F/A (+4 c) | bed | 2 | 2, 33 |
| [C MAJOR SCALE.wav](https://freesound.org/people/djfroyd/sounds/445632/) | djfroyd | CC BY 3.0 | — | rhythm donor (not heard) | 0 | — |
| [Original Song -m Sibelius.aif](https://freesound.org/people/xbkyboox/sounds/185770/) | xbkyboox | CC0 1.0 | — | rhythm donor (not heard) | 0 | — |
| [acoustic guitar.wav](https://freesound.org/people/Vassilis02/sounds/553948/) | Vassilis02 | CC0 1.0 | — | rhythm donor (not heard) | 0 | — |
| [eastboundkieb g major scale 130 bpm.wav](https://freesound.org/people/eastboundkieb/sounds/572381/) | eastboundkieb | CC0 1.0 | — | rhythm donor (not heard) | 0 | — |
| [GT2_DMajorBssC.wav](https://freesound.org/people/frederic.font/sounds/106749/) | frederic.font | CC BY 4.0 | — | rhythm donor (not heard) | 0 | — |

No pitch-shifting. Time-stretch only on chord beds shorter than a bar and on the heard donor (bar 20). Pitches were measured by NetComposer, not read from tags. Audio is Freesound's HQ mp3 previews; each file's sha256 is in the record JSON.

## Hacks chain

1. **LUFS match:** notes −20.0, bed −25.0, bass −24.0, texture −30.0 LUFS before the mix
2. **Reverb:** synthetic hall, generated in the script (no external IR), RT60 2.6 s, seed 846, 30% wet
3. **Tail:** rings out to −60 dB, then a 2.5 s fade
4. **Loudness:** two-pass linear, −14 LUFS / −1 dBTP ceiling, measured −14.0 LUFS, −1.7 dBTP

## Known compromises

- Bars 14, 23: No found chordal sound fit Bdim7; notes alone carry the harmony
- Bars 10, 13, 14, 16, 17, 21, 22, 23: Bass let go: the bass contributor had no note on the written bass or root
- Bars all: Lossy Freesound previews, not lossless originals

## License & attribution

**CC BY-SA 4.0.** Inputs are CC0 1.0, CC BY 3.0, CC BY 4.0, CC BY-SA 4.0 and public domain, with no NC, ND or Sampling+ inputs.

Ready to paste:

> “The C major Prelude, harmony only (after Bach, BWV 846)”, NetComposer Performance perf_bwv846-search, composed by Peter after J.S. Bach (public domain), with harmonic analysis from When in Rome by Mark Gotham et al. (CC BY-SA 4.0). Performed by the NetComposer Algorithmic Performer (Astrid) from sounds found on Freesound by blakengouda, cabled_mess, djfroyd, eastboundkieb, flcellogrl, frederic.font, jesuswaffle, Jovica, Miles_Thompson, NoiseCollector, Olichite, ovvcuxs, paulnorthyorks, Sadiquecat, spitefuloctopus, Thisisnotmyname12354, ValentinSosnitskiy, Vassilis02, voxlab, xbkyboox (CC0 / CC BY; full list in this record). Licensed CC BY-SA 4.0, https://creativecommons.org/licenses/by-sa/4.0/

Files: `bach_bwv846_search.wav` sha256 `de78c2d413b78e18…` · `.mp3` sha256 `32c3f406c22c2995…`

## Amendment

2026-10-17T19:29:52-07:00: contributor display name changed from Petrus to Peter (Peter Semmelhack) for netcomposer.art, at his request. Nothing else changed. Previous record hash `c8d51fe5c92c1ce5…`, new `bf1e0e63fc871706…`.