netcomposer.art · raw: json · md
Performance perf_bwv846-take5_fwd_rev_echo · performed 2026-10-17 14:18:18-07:00 (PDT, UTC−7) · 126.4 s · Algorithmic Performer · seed 846
Status: preview only · record UNSIGNED (signing is open decision #33) · record hash bdac1317881a82dd…
compositions/bach_bwv846_prelude_progression.md).render5_fwd_rev_echo.py). Echo idea and filter sweep requested by Peter.| Sound | Supplier | License | Uses | Bars |
|---|---|---|---|---|
| am7-bounce-2.flac | Peter | CC BY-SA 4.0 | 2 | 9 |
| amin-bounce-5.flac | Peter | CC BY-SA 4.0 | 2 | 5 |
| bdim7-bounce-3.flac | Peter | CC BY-SA 4.0 | 2 | 14 |
| c7-bounce-4.flac | Peter | CC BY-SA 4.0 | 2 | 20 |
| c7-bounce-6.flac | Peter | CC BY-SA 4.0 | 2 | 32 |
| cdim7-bounce-3.flac | Peter | CC BY-SA 4.0 | 2 | 28 |
| cmaj-bounce-26.flac | Peter | CC BY-SA 4.0 | 6 | 1, 4, 35 |
| cmaj-bounce-28.flac | Peter | CC BY-SA 4.0 | 4 | 25, 29 |
| cmaj-bounce-32.flac | Peter | CC BY-SA 4.0 | 2 | 19 |
| cmaj-bounce-34.flac | Peter | CC BY-SA 4.0 | 2 | 15 |
| cmaj7-bounce-6.flac | Peter | CC BY-SA 4.0 | 2 | 8 |
| csus4-bounce-4.flac | Peter | CC BY-SA 4.0 | 4 (layer ×4) | 26, 30 |
| d7-bounce-4.flac | Peter | CC BY-SA 4.0 | 2 | 10 |
| d7-bounce-6.flac | Peter | CC BY-SA 4.0 | 2 | 6 |
| dm7-bounce-1.flac | Peter | CC BY-SA 4.0 | 2 | 17 |
| dm7-bounce-3.flac | Peter | CC BY-SA 4.0 | 4 | 2, 33 |
| dmin-bounce-4.flac | Peter | CC BY-SA 4.0 | 2 | 13 |
| dsharpdim7-bounce-4.flac | Peter | CC BY-SA 4.0 | 2 | 22 |
| edim7-bounce-5.flac | Peter | CC BY-SA 4.0 | 2 | 12 |
| fmaj7-bounce-1.flac | Peter | CC BY-SA 4.0 | 2 | 21 |
| fmaj7-bounce-4.flac | Peter | CC BY-SA 4.0 | 2 | 16 |
| g7-bounce-2.flac | Peter | CC BY-SA 4.0 | 8 | 18, 24, 27, 31 |
| g7-bounce-3.flac | Peter | CC BY-SA 4.0 | 2 | 34 |
| g7-bounce-6.flac | Peter | CC BY-SA 4.0 | 2 | 3 |
| gmaj-bounce-30.flac | Peter | CC BY-SA 4.0 | 2 | 7 |
| gmaj-bounce-32.flac | Peter | CC BY-SA 4.0 | 2 | 11 |
| gsharpdim7-bounce-4.flac | Peter | CC BY-SA 4.0 | 2 | 23 |
| gsus4-bounce-3.flac | Peter | CC BY-SA 4.0 | 4 | 26, 30 |
| 28 sounds | 74 |
No time-stretch and no pitch change. Each file's decoded audio is sample-identical to the FLAC on musicmatter.art (PCM md5 checked); sha256 values are in the record JSON.
Tempo: 69 BPM, broadening over bars 33–35 (+4%, +10%, +18%). Two strikes per bar.
CC BY-SA 4.0. Every input is public domain or CC BY-SA 4.0, with no NC or ND inputs.
Ready to paste:
“The C major Prelude, harmony only (after Bach, BWV 846)”, NetComposer Performance perf_bwv846-take5_fwd_rev_echo, composed by Peter after J.S. Bach (public domain), with harmonic analysis from When in Rome by Mark Gotham et al. (CC BY-SA 4.0, github.com/MarkGotham/When-in-Rome). Performed by the NetComposer Algorithmic Performer (Astrid) from 28 chord recordings by Peter (musicmatter.art, CC BY-SA 4.0). Licensed CC BY-SA 4.0, https://creativecommons.org/licenses/by-sa/4.0/
Files: take5_fwd_rev_echo.wav sha256 056951cdceb3b703… · .mp3 sha256 9ecc6f9e1a6e2a24…
2026-10-17T19:29:52-07:00: contributor display name changed from Petrus to Peter (Peter Semmelhack) for netcomposer.art, at his request. Nothing else changed. Previous record hash d17c38ba79ba9451…, new bdac1317881a82dd….