netcomposer.art · raw: json · md
Performance perf_ambient-cm-03 · performed 2026-10-18T11:18:20-07:00 (PDT, UTC−7) · 124.0 s · Algorithmic Performer · seed 2026
Status: preview only · record UNSIGNED (open decision #33) · record hash 6c3ac089018ea076… · audio -17.0 LUFS, true peak -2.4 dBTP
Composition - 2 mins - half Cm, Cm7, Cm9. Second half Cm7, Am, F.
Performance - ambient vibe, no harsh tones, randomly alt between Cm chord structure in first half, build to second half and follow Cm, Am, F pattern. Don't rush it. Over the top of it all play a slow C, F, G pattern. Include an occasional triplet
Composition file · audio, MP3 · audio, FLAC · raw JSON
| Time | Section | Chord | Voicing | Keys | Cello |
|---|---|---|---|---|---|
| 0:00 | A | Cm | D#3 G3 C4 G4 | piano | – |
| 0:10 | A | Cm9 | G3 D4 D#4 A#4 | piano | – |
| 0:20 | A | Cm7 | D#3 A#3 D#4 A#4 | piano | – |
| 0:30 | A | Cm9 | D#3 G3 A#3 D4 | piano | – |
| 0:40 | A (build) | Cm7 | C3 D#3 G3 A#3 | piano + rhodes | – |
| 0:50 | A (build) | Cm9 | C3 A#3 D4 D#4 | piano + rhodes | – |
| 1:00 | B | Cm7 | C3 A#3 D#4 G4 | rhodes | A#3 |
| 1:10 | B | Am | A2 A3 E4 C5 | rhodes + piano | E2 |
| 1:20 | B | F | F2 A3 C4 F4 | rhodes | F3 |
| 1:30 | B | Cm | G3 C4 D#4 C5 | rhodes + piano | A#3 |
| 1:40 | B | Am | A3 C4 E4 A4 | rhodes | E2 |
| 1:50 | B | F | F3 C4 F4 A4 | rhodes + piano | F3 |
46 sounds, 8 contributors, 214 events. No pitch-shifting.
| # | Sound | Author | License | Uses | Role | Measured pitch | sha256 |
|---|---|---|---|---|---|---|---|
| 1 | Piano.pp.Eb3.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 5 | piano roll | D#3 +5 c | f9a7030f5e6d |
| 2 | Piano.pp.G3.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 7 | piano roll | G3 +7 c | 0c7e525105fb |
| 3 | Piano.pp.C4.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 4 | piano roll | C4 +7 c | 94540df460e6 |
| 4 | Piano.pp.G4.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 3 | piano roll, stretched piano pad | G4 +7 c | b791b4ee8866 |
| 5 | C_S Rhodes Mark II D#2.aif | tim.kahn | CC BY 4.0 | 6 | rhodes strike, stretched Rhodes pad | D#3 +4.7 c | 4628bc084794 |
| 6 | C_S Rhodes Mark II G2.aif | tim.kahn | CC BY 4.0 | 9 | rhodes strike, stretched Rhodes pad | G3 +4.7 c | 88b2beb95f7a |
| 7 | C_S Rhodes Mark II C3.aif | tim.kahn | CC BY 4.0 | 12 | rhodes strike, stretched Rhodes pad | C4 -3.3 c | 87fb7780806e |
| 8 | Piano.pp.D4.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 5 | piano roll | D4 +9 c | e84dc5003c03 |
| 9 | Piano.pp.Eb4.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 7 | piano roll | D#4 +10 c | 6aac55d41b3d |
| 10 | Piano.pp.Bb4.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 4 | piano roll, stretched piano pad | A#4 +7 c | 54f008f00816 |
| 11 | C_S Rhodes Mark II D3.aif | tim.kahn | CC BY 4.0 | 6 | rhodes strike, stretched Rhodes pad | D4 +6.7 c | f84604bb08e6 |
| 12 | C_S Rhodes Mark II D#3.aif | tim.kahn | CC BY 4.0 | 12 | rhodes strike, stretched Rhodes pad | D#4 +6.7 c | d73fb56a036e |
| 13 | Piano.pp.Bb3.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 7 | piano roll | A#3 +5 c | 097e6fe88ba6 |
| 14 | C_S Rhodes Mark II A#2.aif | tim.kahn | CC BY 4.0 | 12 | rhodes strike, stretched Rhodes pad | A#3 -3.3 c | 3694992422be |
| 15 | Piano.pp.C3.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 7 | piano pluck, piano roll | C3 +3 c | dedfacca6a9c |
| 16 | C_S Rhodes Mark II C2.aif | tim.kahn | CC BY 4.0 | 10 | rhodes strike, stretched Rhodes pad | C3 +6.7 c | 6507f87075f2 |
| 17 | Cello.arco.pp.sulC.C3C4.stereo.aif (note 10 of the run, 58) | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 2 | cello | A#3 +9 c | 71d9ceaf937b |
| 18 | C_S Rhodes Mark II A2.aif | tim.kahn | CC BY 4.0 | 9 | rhodes strike, stretched Rhodes pad | A3 +4.7 c | dd229c1dfd81 |
| 19 | C_S Rhodes Mark II E3aif.aif | tim.kahn | CC BY 4.0 | 6 | rhodes strike, stretched Rhodes pad | E4 +6.7 c | ff55c1b5245b |
| 20 | Piano.pp.A2.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 3 | piano roll, stretched piano pad | A2 +5 c | aa7af8abfa5f |
| 21 | Piano.pp.A3.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 2 | piano roll | A3 +7 c | f303ec812c5e |
| 22 | Piano.pp.E4.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 2 | piano roll | E4 +9 c | 3dfb2e26042b |
| 23 | Piano.pp.C5.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 11 | line, piano roll, stretched piano pad | C5 +7 c | 7971a111ee9c |
| 24 | Cello.arco.pp.sulC.C2B2.stereo.aif (note 5 of the run, 40) | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 2 | cello | E2 +3 c | 4827099978f4 |
| 25 | Piano.pp.F2.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 1 | stretched piano pad | F2 +3 c | d4796cf0bded |
| 26 | Piano.pp.F4.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 3 | piano roll, stretched piano pad | F4 +13 c | 5a5bf948aa37 |
| 27 | Cello.arco.pp.sulC.C3C4.stereo.aif (note 5 of the run, 53) | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 5 | cello, cello drone | F3 +1 c | 71d9ceaf937b |
| 28 | Piano.pp.A4.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 3 | piano roll, stretched piano pad | A4 +11 c | 86d6230bfd83 |
| 29 | C_S Rhodes Mark II F2.aif | tim.kahn | CC BY 4.0 | 2 | rhodes strike, stretched Rhodes pad | F3 +6.7 c | 2f1367a1f8f6 |
| 30 | Piano.pp.F3.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 1 | piano roll | F3 +7 c | 6d3d07a58ca4 |
| 31 | Cello.arco.pp.sulC.C2B2.stereo.aif (note 1 of the run, 36) | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 9 | cello drone | C2 +3 c | 4827099978f4 |
| 32 | pineforest 1-3bft winter 130102_00.flac | klankbeeld | CC BY 4.0 | 1 | field recording bed (A) | – | 227a518e1f9a |
| 33 | Ambience-Leaves-Wind-Soft-Rain-Apeldoorn-Netherlands-ccm41-ccm8.wav | deleted_user_3544904 | CC0 1.0 | 1 | field recording bed (B) | – | 0f781cd54fd6 |
| 34 | Harp - C5 (KSHarp_C5_mf.wav) | sgossner | CC0 1.0 | 4 | harp pluck, line | C5 -9.3 c | 00555f7e76d9 |
| 35 | Harp - F#5 (KSHarp_G5_mf.wav) | sgossner | CC0 1.0 | 3 | harp pluck, line | G5 -5.3 c | d16de8e85c82 |
| 36 | C minor 7th chord, position 5, root 8va (full chord set v4) | Peter | CC BY-SA 4.0 | 1 | musicmatter chord, faint | – | a389975e0b97 |
| 37 | A minor chord, position 6, inv2 8va (full chord set v4) | Peter | CC BY-SA 4.0 | 1 | musicmatter chord, faint | – | 83d989b0139a |
| 38 | 33-C5.flac | allan764 | CC BY 3.0 | 3 | line | C5 +9 c | 68974b69098e |
| 39 | 38-F5.flac | allan764 | CC BY 3.0 | 3 | line | F5 +15 c | 3093f4e35d74 |
| 40 | G5.wav | Skamos66 | CC0 1.0 | 3 | line | G5 +0.7 c | a18cc2bf6f4c |
| 41 | Piano.pp.F5.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 5 | line | F5 +9 c | e0cc155431b1 |
| 42 | Piano.pp.G5.aiff | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 5 | line | G5 +13 c | 59d112635fd4 |
| 43 | AltoFlute.vib.ff.C5.stereo.aif | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 1 | line | C5 +1 c | ab2bbed5437a |
| 44 | Violin.arco.pp.sulD.C5B5.stereo.aif (note 1 of the run, 72) | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 2 | line | C5 +11 c | 28aa3d8e66fe |
| 45 | Violin.arco.pp.sulD.C5B5.stereo.aif (note 6 of the run, 77) | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 2 | line | F5 -9 c | 28aa3d8e66fe |
| 46 | Violin.arco.pp.sulD.C5B5.stereo.aif (note 8 of the run, 79) | University of Iowa Electronic Music Studios (Lawrence Fritts, director) | Public domain equivalent (UIowa MIS: no restrictions) | 2 | line | G5 +3 c | 28aa3d8e66fe |
b5ee81fc72694d93c3851fd54d5bdddb807c01d28aaf883bc8d10ac9ef73b66e0f1c66c003fc569245dc6dd732e806d464e9ee9e47db3b2a2fb813353b13bd042026-10-18T11:23:17-07:00: Contributor display name changed from 'Petrus' to 'Peter' (Peter Semmelhack) for netcomposer.art, at his request. No audio, input, setting or other field changed. Previous record hash 98424febdbea24f6…, new 6c3ac089018ea076….
License: CC BY-SA 4.0, https://creativecommons.org/licenses/by-sa/4.0/