netcomposer.art · raw: json · md
Performance perf_bwv846-take6_arps_dly_lp1k · performed 2026-10-17 15:47:29-07:00 (PDT, UTC−7) · 129.2 s · Algorithmic Performer · seed 846
Status: not yet published · record UNSIGNED (signing is open decision #33) · record hash c1f64dbf2d9e62ce…
compositions/bach_bwv846_prelude_progression.md).render6_arps_dly_lp1k.py). Effect settings requested by Peter.| Sound | Supplier | License | Uses | Bars | Stretch |
|---|---|---|---|---|---|
| adim7-arp-updown-1.flac | Peter | CC BY-SA 4.0 | 2 | 28 | 1.59× |
| am7-arp-updown-6.flac | Peter | CC BY-SA 4.0 | 2 | 9 | 1.59× |
| amin-arp-updown-2.flac | Peter | CC BY-SA 4.0 | 2 | 5 | 1.59× |
| bdim7-arp-updown-1.flac | Peter | CC BY-SA 4.0 | 2 | 14 | 1.59× |
| bdim7-arp-updown-4.flac | Peter | CC BY-SA 4.0 | 2 | 23 | 1.59× |
| c7-arp-updown-2.flac | Peter | CC BY-SA 4.0 | 4 | 20, 32 | 1.59× |
| cmaj-arp-updown-2.flac | Peter | CC BY-SA 4.0 | 4 | 25, 29 | 1.59× |
| cmaj-arp-updown-4.flac | Peter | CC BY-SA 4.0 | 8 | 1, 4, 19, 35 | 1.59×, 1.88× |
| cmaj-arp-updown-5.flac | Peter | CC BY-SA 4.0 | 2 | 15 | 1.59× |
| cmaj7-arp-updown-6.flac | Peter | CC BY-SA 4.0 | 2 | 8 | 1.59× |
| csus4-arp-updown-4.flac | Peter | CC BY-SA 4.0 | 4 (layer ×4) | 26, 30 | 1.59× |
| d7-arp-updown-3.flac | Peter | CC BY-SA 4.0 | 2 | 6 | 1.59× |
| d7-arp-updown-5.flac | Peter | CC BY-SA 4.0 | 2 | 10 | 1.59× |
| dm7-arp-updown-1.flac | Peter | CC BY-SA 4.0 | 2 | 17 | 1.59× |
| dm7-arp-updown-6.flac | Peter | CC BY-SA 4.0 | 4 | 2, 33 | 1.59×, 1.66× |
| dmin-arp-updown-6.flac | Peter | CC BY-SA 4.0 | 2 | 13 | 1.59× |
| dsharpdim7-arp-updown-4.flac | Peter | CC BY-SA 4.0 | 2 | 22 | 1.59× |
| fmaj7-arp-updown-3.flac | Peter | CC BY-SA 4.0 | 2 | 16 | 1.59× |
| fmaj7-arp-updown-4.flac | Peter | CC BY-SA 4.0 | 2 | 21 | 1.59× |
| g7-arp-updown-1.flac | Peter | CC BY-SA 4.0 | 2 | 3 | 1.59× |
| g7-arp-updown-2.flac | Peter | CC BY-SA 4.0 | 8 | 18, 24, 27, 31 | 1.59× |
| g7-arp-updown-3.flac | Peter | CC BY-SA 4.0 | 2 | 34 | 1.75× |
| gdim7-arp-updown-6.flac | Peter | CC BY-SA 4.0 | 2 | 12 | 1.59× |
| gmaj-arp-updown-5.flac | Peter | CC BY-SA 4.0 | 2 | 7 | 1.59× |
| gmaj-arp-updown-6.flac | Peter | CC BY-SA 4.0 | 2 | 11 | 1.59× |
| gsus4-arp-updown-2.flac | Peter | CC BY-SA 4.0 | 4 | 26, 30 | 1.59× |
| 26 sounds | 74 |
Stretch = output length ÷ source length (time only, no pitch change). Every sound's sha256 is in the record JSON, and each file is sample-identical to the FLAC on musicmatter.art.
Tempo: 69 BPM throughout · broadening: bar 33 +4%, bar 34 +10%, bar 35 +18%.
CC BY-SA 4.0. Every input is public domain or CC BY-SA 4.0, with no NC or ND inputs, so this output can be CC BY-SA 4.0.
Ready to paste:
“The C major Prelude, harmony only (after Bach, BWV 846)”, NetComposer Performance perf_bwv846-take6_arps_dly_lp1k, composed by Peter after J.S. Bach (public domain), with harmonic analysis from When in Rome by Mark Gotham et al. (CC BY-SA 4.0, github.com/MarkGotham/When-in-Rome). Performed by the NetComposer Algorithmic Performer (Astrid) from 26 arpeggio recordings by Peter (musicmatter.art, CC BY-SA 4.0). Licensed CC BY-SA 4.0, https://creativecommons.org/licenses/by-sa/4.0/
Files: bach_bwv846_take6_arps_dly_lp1k.wav sha256 96af63629d77fac7… · .mp3 sha256 04491515a4aa07fa…
2026-10-17T19:29:52-07:00: contributor display name changed from Petrus to Peter (Peter Semmelhack) for netcomposer.art, at his request. Nothing else changed. Previous record hash 06c7022509c4c760…, new c1f64dbf2d9e62ce….